Standardised building regulation fees
To find a standard fee, please select the category or type of work you want to take place, then select the application type.
Where a Building Control Approval application is submitted, you only need to pay the application fee to deposit the application. We will send you an inspection fee invoice once work starts on site.
All fees include VAT at the standard rate.
Our fees are based on an estimate of the time it takes to plan check and/or inspect your project. This estimate will be based on you employing people that are competent to design and build your project, using standardised traditional construction, and the land that you build on is ‘good ground’ requiring no specialist remediation, engineered foundations, or gas protection. No allowance has been made for the provision of advice other than at the pre-determined inspection stages. If the time allocated to your project is exceeded by more than one additional hour, additional charges may apply.
Where work does not fit into a single category, or is not described below, please complete the fee request form, and we will individually determine the charges for you.
Our set fees
Type of work | Area/Unit | Building Control Approval application fee | Building Control Approval inspection fee | Building notice fee |
---|---|---|---|---|
Erection or extension of a garage or carport | 0-60m2 | £114.43 | £322.56 | £475.39 |
Erection or extension of a garage or carport | 60-100m2 | £152.83 | £399.36 | £552.19 |
Single storey extension of a dwelling | up to 5m2 | £114.43 | £245.76 | £398.59 |
Single storey extension of a dwelling | 5-15m2 | £152.83 | £322.56 | £494.59 |
Single storey extension of a dwelling | 15-50m2 | £191.23 | £476.16 | £667.39 |
Single storey extension of a dwelling | 50-100m2 | £229.63 | £629.76 | £840.19 |
Loft conversion | up to 50m2 | £191.23 | £322.56 | £494.59 |
New build dwelling | Max 200m2 total floor area | £238.75 | £473.98 | £789.41 |
Garage conversion | N/A | £152.83 | £322.56 | £398.59 |
Replacement windows | 1 inspection | N/A | N/A | £148.99 |
Replacement Windows | Per additional visit | N/A | N/A | £76.80 |
Removal of a single internal wall | 1 wall | £88.32 | £168.96 | £231.94 |
Installation of log burner or stove | 1 stove | £76.03 | £168.96 | £225.79 |
Installation of a solid roof on an existing conservatory | N/A | £88.32 | £168.96 | £231.94 |
Re-Roof | Increase/decrease in weight | £76.03 | £168.96 | £225.79 |
Re-Roof | Insulation only | £76.03 | £92.16 | £148.99 |
Sewage treatment plant installation | Single dwelling only | £76.03 | £168.96 | £225.79 |
Electrics | Seeking CPS registration | N/A | N/A | £76.03 |
Electrics | Not CPS- Qualification & BS7671 Certificate Check | N/A | N/A | £0.00 |
If your project is listed above, you can make an application quoting the appropriate fee.